TAKEX (FP-2500E) 10m Flame & Passive Sensor
- Brand:Takex
- Product Code:FP-2500E
- Availability:Please Call or Email Us to Check Availability
Your shopping cart is empty!
TAKEX (FP-2500E) 10m UV Flame & wide-angle Intrusion Passive Sensor
A combination UV flame sensor and wide-angle PIR with up to 10m flame and intrusion detection for safer indoor protection of your premises.
| SPECIFICATIONS | |
|---|---|
| Detection system | [Flame Sensor] Ultraviolet rays (Detection wave length 185 to 260nm) [PIR Sensor] Passive infrared | 
| Coverage | [Flame Sensor] 33' (10m) with 2.75'' (7cm) lighter flame in front Approx. 120° conically [PIR Sensor] Wide Angle 33' (10m) | 
| Sensitive zone | [PIR Sensor] Max. 29 pairs | 
| Area adjustment | [PIR Sensor] 3 steps | 
| Supply voltage | 10V to 30VDC (non-polarity) | 
| Current consumption | 20mA Max. | 
| Alarm output | Individual mode: Flame sensor output (From ALARM① terminal) • Dry contact relay (Semi-Conductor) (N.O./N.C. selectable) • Contact operation : Detection time + off delay. (Approx. 2 sec.) • Contact capacity : 30V (AC/DC) 0.25A Max. (resistive load) Passive sensor output (From ALARM② terminal) • Dry contact relay (Semi-Conductor) (N.O./N.C. selectable) • Contact operation : One shot (Approx. 2 sec.) • Contact capacity : 30V (AC/DC) 0.25A Max. (resistive load) AND mode: Forced flame signal output (From ALARM① terminal) When the flame sensor detects a flame twice during the selected AND timer. (Detection time + off delay. Approx. 2 sec.) Or When the flame sensor continues to detect a flame for flame duration time 15 or 30 sec. (Detection time after 15/30 sec + off delay. Approx. 2 sec.) ・Dry contact relay (Semi-Conductor) (N.O./N.C. selectable) ・Contact capacity : 30V (AC/DC) 0.25A Max. (resistive load) AND detection signal output (From ALARM② terminal) When both passive and flame sensors detect during the selected AND timer. (Detection time, Min. 2 sec.) ・Dry contact relay (Semi-Conductor) (N.O./N.C. selectable) ・Contact capacity : 30V (AC/DC) 0.25A Max. (resistive load) | 
| Alarm memory | Reset after blinking (3 min) and lighting (47 min) (Operate flame and passive LED individually) | 
| Tamper output | Dry contact relay N.C. (Activated when the front cover is detached) Contact capacity: 30V (AC/DC) 0.1A Max. (resistive load) | 
| LED indicator | [Flame Sensor] Red LED: • Lighting at alarm (Detection time + off delay. Approx. 2 sec.) • Blinking (3 min) and Lighting (47 min) at memory [PIR Sensor] Red LED: • Lighting at alarm (One shot, Approx. 2 sec.) • Blinking (3 min) and Lighting (47 min) at memory • Lighting at trouble. | 
| Functions | [Flame Sensor] Detection timer (1sec, 3sec) | 
| Sensitivity adjustment | [Flame Sensor] Detection sensitivity (H [100%], L[50%]) *Detection sensitivity can be set only at "Individual" mode. *H[100%] is fixed at "AND" mode. | 
| Mounting position | Indoor wall surface (Ceiling with optional attachment “BCW-401”) | 
| Wiring | Terminals | 
| Weight | Approx. 120g | 
| Appearance | Resin | 
| ENVIRONMENTAL SPECIFICATION | |
|---|---|
| Ambient temperature | 5°F to +131°F (-15°C to +55°C) without condensation | 
For more details on this product range, including part numbers, please refer to the datasheet or contact us on sales@hunters-wholesalers.co.uk for more specific product information and pricing installation and training.
This website uses cookies. For more information click here.