Philex, EM1001, HDMI-to-DVB-T Encoder Modulator
- Brand:Philex
- Product Code:EM1001
- Availability:Please Call or Email Us to Check Availability
Your shopping cart is empty!
Philex, EM1001, HDMI-to-DVB-T Encoder Modulator
The Labgear EM1000 converts the signal from an HDMI source into a digital format that can be distributed around a TV system over coax cable to all DTT receivers, PVR’s and TVs.
Key Features:
Signal Sources:
Any HD signal source up to 1080p resolution that uses an HDMI output can be converted and distributed via the EM1000 including: Blu-ray players, satellite receivers, terrestrial receivers and PVR’s, cameras, PC’s etc.
Technical Specification:
| Modulator Section | |||
| DVB-T | |||
| Standard | DVB-T COFDM | ||
| Contellation | 64QAM | ||
| Bandwith | 8MHz | ||
| Carriers | 8K | ||
| Guard Interval | 1/32 | ||
| Code Rate | 7/8 | ||
| MER | 35dB | ||
| Frequency Range | 470-860MHz select by Channel No. | ||
| Output Level | 70-100dBuV step 1dBuV | ||
| Output Impedance | 75Ω | ||
| Encoding Section | |||
| HDMI Encoder | |||
| Video | Compression | H.264 - bitrate 5-15Mb/s | |
| Version | HDMI 1.4 (1.3 compatible) | ||
| Interface | HDMI | ||
| Input | Output | ||
| Resolution | 1920x1080@60p 1920x1080@50p 1920x1080@60i 1920x1080@50i 1280x720@60p 1280x720@50p | 1920x1080@50p/1920x1080@60p 1920x1080@50i /1920x1080@60i 1280x720@50p/1280x720@60p | |
| Aspect Ratios | 4:3 16:9 | ||
| Bit Rate | 5-15Mb/s | ||
| Audio | Compression | AAC-LC / MPEG1-L2– bitrate 128-320 Kb/s | |
| Sample Rate | 32kHz / 44.1 kHz / 48 kHz | ||
| Bit Rate | 64/128/192/256/320 kbs | ||
| General | |||
| Power Supply | 12V DC 1.5A | ||
| Operating Temp. | 0-50oC | ||
| Dimensions | 155 x 114 x 33mm | ||
Contact us on sales@hunters-wholesalers.co.uk for more specific product information and pricing installation and training.
This website uses cookies. For more information click here.