UR FOG, FPU250PP, Fogging System Fast 250 Pump Pro Plus
- Brand:UR FOG
- Product Code:FPU250PP
- Availability:Please Call or Email Us to Check Availability
Your shopping cart is empty!
UR FOG, FPU250PP, Fogging System Fast 250 Pump Pro Plus
| UNITS ON ONE PALLET 100X120 | 24 |
| DIMENSION OF THE MACHINE | 21.5×27.0xH43.5 |
| DIMENSION OF THE PACKAGING | 26.0×38.0xH53.0 |
| COLORS | White |
| COLORS WORKING TIME WITHOUT MAINS POWER | ABOUT 2 HOURS |
| HEAT UP TIME FROM COLD | ABOUT 70 MINUTES |
| VERTICAL OR CORNER MOUNTING | yes |
| HORIZONTAL MOUNTING | yes |
| SERIAL USB PORT FOR MONITORING | Yes |
| NOZZLE TAMPER | Yes |
| SERIAL BUS FOR STANDARD PROTOCOL | Yes |
| ALARM KIT | Optional |
| NEW HEATING SYSTEM PLUS | yes |
| MAX FOG SINGLE SHOT 1,5 M VISIBILITY | Up to 350 m3 |
| MAX FOG SINGLE SHOT RECOMMENDED DENSITY | up to 250 m3 |
| MAX SECONDS OF FOG EMISSION | 30 sec |
| MAX FOG EMITTED WITH FULL FOG TANK | 1500 m3 |
| NUMBER OF BAG | 1 |
| FOG TANK CAPACITY | 1x 1000 ml |
| SHOOTING SPECIFICATION | Programmable in seconds |
| BAG INCLUDED | 1 |
| ELECTRICAL SPECIFICATIONS | |
| POWER SUPPLY | 220 V or 110 V |
| AVERAGE POWER CONSUMPTION | 37W |
| BACK UP BATTERY | yes |
| PIR SENSOR VALIDATION INPUT | yes |
| SHOT CONFIRMATION OUTPUT | yes |
| POWER SUPPLY | yes |
| 2AH BATTERY | yes |
| STANDARDS | |
| COMPLIES WITH EUROPEAN CE | yes |
| FOG FLUID IS CERTIFIED | yes |
| MEETS EUROPEAN STANDARD | yes |
This website uses cookies. For more information click here.